| 
                        Product Details:
                                                     
 
 | 
| Condition: | New | Applicable Industries: | Building Material Shops, Manufacturing Plant, Farms, Other | 
|---|---|---|---|
| Showroom Location: | None | Video Outgoing-inspection: | Provided | 
| Machinery Test Report: | Provided | Marketing Type: | Ordinary Product | 
| Warranty Of Core Components: | 1 Year | Core Components: | Motor | 
| Purify Efficiency: | 80% | Warranty: | 1 Year | 
| Weight (KG): | 400 Kg | Product Name: | Absorption Column | 
| Size: | 1500*4000mm | Weight: | 400 Kg | 
| Pump Out Pipe Diameter: | 40mm | Pump In Pipe Diameter: | 50mm | 
| Air Flow: | 9821-15773 M3/h | Pump Power: | 2.2 KW | 
| Fan Power: | 7.5 KW | ODM: | Yes | 
| After-sales Service Provided: | Video Technical Support | Port: | Tianjin | 


| Model | Air volume | Pump out/in pipe diameter | Power | Weight | 
| (mm) | (m³/h) | (mm) | (kw) | (kg) | 
| φ800*3500 | 2000-3000 | 32/25 | 0.75 | 200 | 
| φ1000*4000 | 4000-5000 | 40/32 | 1.5 | 450 | 
| φ1200*4000 | 6000-8000 | 40/32 | 1.5 | 600 | 
| φ1500*4200 | 10000-15000 | 50/40 | 2.2 | 800 | 
| φ2000*5000 | 20000-25000 | 65/50 | 4 | 950 | 
| φ2500*6000 | 30000 | 80/65 | 5 | 1200 | 





















Contact Person: Ms. Grace Lyu
Tel: +8613730592509