Product Details:
|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2021 | Warranty Of Core Components: | 1 Year |
Core Components: | Gearbox, Motor, Pressure Vessel, Gear, Pump | Condition: | New |
Dimension(L*W*H): | Depend The Specification | Weight: | 2222 Kg |
Warranty: | 1 Year | Filter Area: | 10-30m2 |
Other Name: | Industrial Welding Dust Collector | Product Name: | Cyclone Dust Collector |
Filter Clean Type: | Rotary Vane Dust Vibration Structure | Dust Collection Type: | Air Cleaning Equipment |
Application: | Industrial Dust Removal | Usage: | Filter Industry Dust |
Material: | Steel | Power: | 7.5KW |
Air Volume: | 5000 - 120200m3 | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None | After-sales Service Provided: | Online Support |
After the dust-laden gas enters the ash hopper from the tuyere, a part of the coarser dust particles and condensed dust clusters directly fall down due to the inertia effect and play the role of pre-collecting dust. The airflow entering the ash hopper turns upwards and flows into the box. When passing through the filter bag with a metal frame inside, the dust is blocked on the outer surface of the filter bag. The purified gas enters the clean room on the upper part of the filter bag and is collected in the air outlet pipe and discharged.
Model |
Filter Area (m2) |
Air Volume (m³/h) |
Filter Bag (Piece) | Power (kw) |
Dimension (mm) |
Weight (Kg) |
YT-01MC24 | 18 | 2160~4300 | 24 | 2.2 | 1420*1430*4400 | 610 |
YT-01MC32 | 24 | 2800~3150 | 32 | 3 | 1550*860*4400 | 694 |
YT-01MC36 | 27 | 3250~6480 | 36 | 3 | 1200*1200*4400 | 710 |
YT-01MC48 | 36 | 4320~8630 | 48 | 4 | 1550*1200*4400 | 848 |
YT-01MC64 | 45 | 5400~10800 | 64 | 5.5-7.5 | 1540*1540*4400 | 990 |
YT-01MC72 | 54 | 6450~12900 | 72 | 7.5 | 1710*1540*4400 | 1080 |
YT-01MC80 | 63 | 7550~15100 | 80 | 7.5 | 1880*1540*4400 | 1138 |
YT-01MC96 | 72 | 8650~17300 | 96 | 7.5-11 | 2220*1540*4400 | 1324 |
YT-01MC120 | 90 | 10800~20800 | 120 | 15 | 2220*1880*4600 | 1760 |
The bag filter is a dry dust removal device, which is suitable for collecting small, dry non-fibrous dust. It can be used in the following areas.
1. Smoke from ironworks, steelworks, ferroalloy plants, refractory plants, foundries, power plants, etc.;
2. Waste incinerator, coal-fired boiler, fluidized bed boiler flue gas;
3. Asphalt concrete mixing, building materials, cement ceramics, lime, gypsum and other dust;
4. Smelting flue gas from aluminum electrolysis, lead, tin, zinc, copper and other rare metals;
5. Recycling of fine materials in the fields of chemicals, coke, carbon black, dyes, pharmaceuticals, plastics, etc.;
6. Dust from mining, grain processing, flour, electronics industry, wood processing, etc.
1.Products have passed ISO9001
2.We have excellent after-sale team to provide excellent after-sales service.
3.Guarantee 24 hours to reply to the buyer in time
Packaging Details
Port:Tianjin port
1.Main part of machine are loaded into container
Quantity(Sets) | 1 - 1 | 2 - 3 | >3 |
Est. Time(days) | 15 | 35 | To be negotiated |
Contact Person: Ms. Grace Lyu
Tel: +8613730592509