Product Details:
|
Applicable Industries: | Manufacturing Plant, Farms, Construction Works , Energy & Mining, Casting Factory | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Pump | Condition: | New |
Minimum Particle Size: | 0.2 Micron | Dimension(L*W*H): | 1710*1540*4400mm(Customizable) |
Weight: | 1950kg | Warranty: | 1 Year |
Material: | Carbon Steel | Application: | Industrial Dust Removel |
Filter Area: | 54㎡ | Air Valume: | 5715-10562m3/h |
Power: | 7.5kw | Number Of Filter Bag: | 72 Piece |
Customizable: | Accept | Filter Bag Size: | D133*2000mm |
Pulse Valves: | 8 Pieces | Details: | The Customer Request |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts | Local Service Location: | None |
After-sales Service Provided: | Video Technical Support | Port: | Tianjin Port |
Industrial dust collector system is widely used in foundry industry, cement building materials, machinery processing and other industries. The product has good dedusting effect on heavy metal cutting, casting sand and medium weight dust as well as light non-fiber dust.
We will design dust collectors of appropriate specifications for you according to the working conditions provided by you. The following are the conventional models we have in stock for your reference: | ||||||||
Model | Filter area (m²) | Air valume (m³/h) | Pulse valve(piece) | Filter bag(piece) | Filter bag size(mm) | Power (kw) | Body size(mm) | Weight (kg) |
YT-01MC24 | 18 | 2160-4300 | 4 | 24 | Φ133*2000 | 2.2 | 1420*1430*2800 | 610 |
YT-01MC32 | 24 | 2800-3150 | 4 | 32 | 3 | 1550*860*2800 | 694 | |
YT-01MC36 | 27 | 3250-6480 | 6 | 36 | 3 | 1200*1200*2800 | 710 | |
YT-01MC48 | 36 | 4320-8630 | 6 | 48 | 4 | 1550*1200*2800 | 848 | |
YT-01MC64 | 45 | 5400-10800 | 8 | 64 | 5.5-7.5 | 1540*1540*4400 | 990 | |
YT-01MC72 | 54 | 6450-12900 | 8 | 72 | 7.5 | 1710*1540*4400 | 1080 | |
YT-01MC80 | 63 | 7550-15100 | 8 | 80 | 7.5 | 1880*1540*4400 | 1138 | |
YT-01MC96 | 72 | 8650-17300 | 12 | 96 | 7.5-11 | 2220*1540*4400 | 1324 | |
YT-01MC120 | 90 | 10800-20800 | 12 | 120 | 15 | 2220*1880*4600 | 1760 |
Contact Person: Ms. Grace Lyu
Tel: +8613730592509