the rotation motion caused by the tangential introduction of air flow, which makes the solid particles or liquid drops with large
inertia centrifugal force separate from the outer wall surface.
Product Details:
|
Applicable Industries: | Manufacturing Plant, Construction Works , Energy & Mining | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Pump | Condition: | New |
Minimum Particle Size: | 0.3Micron | Dimension(L*W*H): | 711*700*2701(m'm) |
Weight: | 130 Kg | Warranty: | 1year |
After-sales Service Provided: | Online Support | Product Name: | Bag Type Dust Collector |
Application: | Dust Filtration,air Purification | Material: | Carbon Steel |
Color: | Custom | Structure: | Box-type |
AIr Volume: | 2280-3230 M3 / H | Customized: | Accept |
Sample: | Pay For Sample | OEM/ODM: | Yes |
Cyclone dust collector type | ||||||
Model | AIr Volume | size(mm) | weight(kg) | |||
YTCY-01 | 750-1060m³/h | 460*390*1380 | 45 | |||
YTCY-02 | 1460-2060m³/h | 556*545*1880 | 85 | |||
YTCY-03 | 2280-3230m³/h | 711*700*2701 | 130 | |||
YTCY-04 | 4020-5700m³/h | 911*910*3040 | 220 | |||
YTCY-05 | 5500-7790m³/h | 1071*1605*3540 | 300 |
Contact Person: Ms. Grace Lyu
Tel: +8613730592509